App ID | App Name | Function | Avg. Duration (s) | Min. Duration (s) | Max. Duration (s) |
---|---|---|---|---|---|
A1 | RadarNow! | To quickly see an animated radar image and current conditions | 66.36 | 19.89 | 155.12 |
A2 | Transparent Clock | Accurate weather forecast | 61.18 | 25.37 | 92.76 |
A3 | Weather Underground: Forecasts | Hyper-local forecasts and current conditions, interactive radar, customizable alerts | 67.93 | 20.28 | 125.80 |
A4 | AccuWeather | To stay connected to the latest weather conditions | 68.44 | 24.30 | 153.56 |
A5 | Barcode Scanner | To scan Barcode and QR code | 14.51 | 0.07 | 42.77 |
A6 | Advanced Task Killer | To speed up your phone | 23.49 | 3.01 | 59.34 |
A7 | Super-Bright LED Flashlight | To instantly turns your device into the fastest torchligh | 23.50 | 4.48 | 69.36 |
A8 | iTranslate - Free Translator | An award winning translation tool | 65.30 | 28.37 | 167.59 |
A9 | AVG Cleaner for Android phones | To clean precious memory and space, save battery power | 56.34 | 13.24 | 331.12 |
A10 | Pedometer | A step counter | 58.35 | 11.34 | 143.03 |
A11 | Pedometer & Weight Loss Coach | To syncs steps and calories | 64.44 | 11.34 | 153.71 |
A12 | Period Tracker | To track your periods | 96.72 | 20.98 | 134.44 |
A13 | Alarm Clock Plus★ | A stable andrid alarm clock | 69.80 | 20.98 | 134.44 |
A14 | Daily Ab Workout FREE | A great 5 to 10 minute daily ab routine | 105.03 | 25.74 | 210.15 |
A15 | Map My Ride GPS Cycling Riding | To track and map every ride | 102.43 | 22.46 | 230.95 |
A16 | Calorie Counter - MyFitnessPal | To lose weight, tone up, get healthy, change your habits, or start a new diet | 149.52 | 13.57 | 501.06 |
A17 | BBC News | To get more of the news that matters to you | 96.64 | 15.10 | 325.52 |
A18 | Fox News | To stay on top of today's latest stories | 88.64 | 6.88 | 292.97 |
A19 | NYTimes - Latest News | For Android delivers breaking news | 100.29 | 27.35 | 243.32 |
A20 | Dailyhunt (Newshunt) News | To provide news in multiple languages from leading news papers of India | 87.72 | 11.92 | 190.19 |
Note: Due to time limit, we only list overall statistics of interaction durations of the subject apps. Individual durations will also be published soon with anonymity.
For cost measurement and review analysis download here (hidden now).
Collected usage traces and raw reviews download here (hidden now).
Obstruction (14.7%) | Ad Size (3.7%) | Ad Timing (2.9%) | Appearing Style (14.7%) | Ad Content (64.0%) | |||||
---|---|---|---|---|---|---|---|---|---|
distraction | 3.3% | fullscreen ad | 0.2% | 15 second ad | 0.3% | popups | 4.6% | irrelevant ads | 0.3% |
interruption | 7.4% | banner ads | 0.5% | 30 second ad | 1.2% | popup ad | 0.7% | spam | 60.0% |
intrusive ad | 1.5% | full screen ad | 2.0% | 30 second ads | 1.0% | advert pop up | 0.4% | adware | 3.0% |
obtrusive | 2.3% | banner ad | 1.1% | unskippable | 0.5% | ad pop up | 4.4% | click bait | 1.0% |
obnoxious ad | 0.3% | -- | -- | -- | -- | pop up ad | 4.5% | -- | -- |